Web Server Statistics for kit.wha.la (hako)Program started at Sun-29-Aug-2010 07:00.
Analysed requests from Sun-22-Aug-2010 06:30 to Sun-29-Aug-2010 06:22 (6.99 days).
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 29-Aug-2010 07:00.
Successful requests: 531 (531)
Average successful requests per day: 75 (75)
Successful requests for pages: 325 (325)
Average successful requests for pages per day: 46 (46)
Failed requests: 6,550 (6,541)
Distinct files requested: 123 (123)
Distinct hosts served: 145 (145)
Corrupt logfile lines: 253
Unwanted logfile entries: 6,480
Data transferred: 2.46 megabytes (2.46 megabytes)
Average data transferred per day: 359.69 kilobytes (359.40 kilobytes)
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 59 | 37 | ![]() ![]() ![]() |
| Mon | 65 | 35 | ![]() ![]() |
| Tue | 82 | 46 | ![]() ![]() ![]() ![]() |
| Wed | 78 | 40 | ![]() ![]() |
| Thu | 64 | 40 | ![]() ![]() |
| Fri | 101 | 72 | ![]() ![]() |
| Sat | 82 | 55 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 26 | 16 | ![]() |
| 1 | 25 | 17 | ![]() ![]() |
| 2 | 13 | 8 | ![]() |
| 3 | 10 | 6 | ![]() ![]() |
| 4 | 16 | 13 | ![]() ![]() ![]() |
| 5 | 17 | 14 | ![]() ![]() ![]() |
| 6 | 7 | 6 | ![]() ![]() |
| 7 | 20 | 13 | ![]() ![]() ![]() |
| 8 | 20 | 13 | ![]() ![]() ![]() |
| 9 | 16 | 10 | ![]() ![]() |
| 10 | 32 | 24 | ![]() ![]() |
| 11 | 31 | 16 | ![]() |
| 12 | 25 | 11 | ![]() ![]() ![]() |
| 13 | 36 | 20 | ![]() ![]() |
| 14 | 26 | 14 | ![]() ![]() ![]() |
| 15 | 15 | 11 | ![]() ![]() ![]() |
| 16 | 27 | 16 | ![]() |
| 17 | 25 | 12 | ![]() ![]() |
| 18 | 24 | 14 | ![]() ![]() ![]() |
| 19 | 25 | 15 | ![]() ![]() ![]() ![]() |
| 20 | 15 | 10 | ![]() ![]() |
| 21 | 14 | 9 | ![]() ![]() |
| 22 | 26 | 12 | ![]() ![]() |
| 23 | 40 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
| reqs | URL |
|---|---|
| 132 | http://kit.wha.la/~hako/js/cool104/cool104.html |
| 27 | http://search.yahoo.co.jp/search |
| 20 | http://kit.wha.la/~hako/wiki/ |
| 18 | http://www.google.co.jp/search |
| 18 | http://kit.wha.la/~hako/ |
| 6 | http://kit.wha.la/~hako/chat/lchat.cgi |
| 5 | http://espion.just-size.jp/archives/04/298180114.html |
| 3 | http://kit.wha.la/~hako/wiki/search.cgi |
| 2 | http://espion.just-size.jp/archives/04/132173828.html |
| 1 | http://b.hatena.ne.jp/entry/kit.wha.la/~hako/js/cool104/cool104.html |
| 1 | http://tw.search.yahoo.com/search |
| 1 | http://espion.just-size.jp/ |
| 1 | http://search.nifty.com/websearch/search |
| 1 | http://florent.clairambault.fr/dom2dom |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 80 | 48 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 48 | 44 | DoCoMo/2.0 P05A(c100;TB;W24H15) (compatible; BaiduMobaider/1.0;+http://www.baidu.jp/spider/) |
| 50 | 25 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; YTB720; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) |
| 17 | 17 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 17 | 13 | Baiduspider+(+http://www.baidu.jp/spider/) |
| 13 | 12 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 11 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16 | 9 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; ja-jp) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A293 Safari/6531.22.7 |
| 10 | 9 | Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) |
| 9 | 9 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 14 | 7 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; msn OptimizedIE8;JAJP; Sleipnir/2.9.3) |
| 14 | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 12 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Maxthon; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) |
| 10 | 5 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 10 | 5 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; YTB720; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) |
| 7 | 5 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; ja-jp) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8 |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; YTB730; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 7 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.9.2.8) Gecko/20100727 Firefox/3.6.8 (Palemoon/3.6.8) Jingoo/0.1.4 |
| 6 | 3 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; ja-jp) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16 |
| 3 | 3 | Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13 |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; OfficeLiveConnector.1.4; OfficeLivePatch.1.3) |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322) |
| 3 | 3 | User-Agent: Mozilla/4.07 [ja_JP.EUC] (X11; I; MarkAgent FreeBSD 2.2.8-RELEASE i386; Nav) |
| 6 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729) |
| 4 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.1; ja; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 |
| 8 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729; .NET4.0C) |
| 4 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; YTB720; GTB6.5; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 4 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 4 | 2 | Opera/9.63 (Windows NT 5.1; U; ja) Presto/2.1.1 |
| 7 | 2 | Mozilla/5.0 (iPad; U; CPU OS 3_2_1 like Mac OS X; ja-jp) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B405 Safari/531.21.10 |
| 4 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 4 | 2 | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC) |
| 4 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; Creative AutoUpdate v1.40.01) |
| 4 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0; .NET4.0C) |
| 4 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729) |
| 4 | 2 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_2 like Mac OS X; ja-jp) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A400 Safari/6531.22.7 |
| 2 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 1 | 1 | Snapbot/1.0 (Snap Shots, +http://www.snap.com) |
| 2 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; YTB720; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; YJSG3) |
| 7 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 ( .NET CLR 3.5.30729) |
| 86 | 42 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 256 | 122 | Windows |
| 135 | 65 | Windows XP | |
| 114 | 54 | Unknown Windows | |
| 3 | 1 | Windows 2000 | |
| 2 | 1 | Windows ME | |
| 2 | 1 | Windows Server 2003 | |
| 2 | 149 | 108 | OS unknown |
| 3 | 77 | 68 | Known robots |
| 4 | 46 | 24 | Macintosh |
| 5 | 3 | 3 | Unix |
| 3 | 3 | BSD |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 469 | 200 OK |
| 62 | 304 Not modified since last retrieval |
| 6550 | 403 Access forbidden |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 62 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 31 | 0.68% |
| 1kB- 10kB | 399 | 69.01% |
| 10kB-100kB | 39 | 30.31% |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 160 | 49.53% | [directories] |
| 135 | 23.47% | .js [JavaScript code] |
| 161 | 19.53% | .html [Hypertext Markup Language] |
| 27 | 3.13% | .cgi [CGI scripts] |
| 4 | 2.38% | .htm [Hypertext Markup Language] |
| 34 | 0.97% | .css [Cascading Style Sheets] |
| 6 | 0.85% | .jpg [JPEG graphics] |
| 4 | 0.13% | .ico |
(Go To: Top | General Summary | Daily Summary | Hourly Summary | Referrer Report | Browser Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 153 | 18.76% | 29/Aug/10 04:33 | /~hako/js/cool104/cool104.html |
| 135 | 23.47% | 29/Aug/10 00:03 | /~hako/js/cool104/cool104.js |
| 134 | 39.78% | 29/Aug/10 02:20 | /~hako/wiki/ |
| 24 | 2.85% | 29/Aug/10 03:21 | /~hako/chat/lchat.cgi |
| 24 | 0.67% | 29/Aug/10 04:39 | /~hako/wiki/theme/default/default.css |
| 22 | 4.37% | 29/Aug/10 01:37 | /~hako/ |
| 10 | 0.30% | 27/Aug/10 14:53 | /~hako/style.css |
| 6 | 0.85% | 25/Aug/10 16:52 | /~hako/banner.jpg |
| 4 | 5.38% | 25/Aug/10 20:28 | /~hako/analog/ |
| 4 | 0.13% | 25/Aug/10 16:52 | /~hako/favicon.ico |
| 4 | 0.10% | 27/Aug/10 07:30 | /~hako/js/link.html |
| 3 | 0.28% | 29/Aug/10 04:39 | /~hako/wiki/search.cgi |
| 3 | 0.50% | 28/Aug/10 01:08 | /~hako/js/puzzle.html |
| 2 | 0.77% | 27/Aug/10 16:16 | /~hako/map/tyotoumap.htm |
| 2 | 1.61% | 27/Aug/10 02:21 | /~hako/newmap/tyotoumap.htm |
| 1 | 0.18% | 23/Aug/10 15:29 | /~hako/js/js.html |